| MOTOR CYCLES | Ex-Showroom Price (Inclu CGST+SGST+CESS) |
| CT-I CT100 Spoke BS-IV | 32,000.00 |
| CT-II CT100 ALLOY BS-IV | 34,835.00 |
| CT-III CT100 ALLOY ES BS-IV | 40,883.00 |
| PT-I PLATINA 100 KS BS-IV (Alloy) | 40,500.00 |
| PT-III PLATINA 110 ES BS-IV (ALLOY | 49,197.00 |
| DI-I DISCOVER 110 | 52,326.00 |
| DIS-II DISCOVER 125 DRUM UG | 57,165.00 |
| DIS-III DISCOVER 125 Disc BS-IV | 59,488.00 |
| V-I BAJAJ V150 BS-IV | 66,739.00 |
| DOM-I DOMINAR 400 | 149,045.00 |
| DOM-II DOMINAR 400 ABS | 163,075.00 |
| PUL-I PULSAR 150 Classic | 64,998.00 |
| PUL-II PULSAR 150 ES BS-IV | 74,624.00 |
| PUL-III PULSAR 150 ES New C & G | 76,800.00 |
| PUL-IV PULSAR 150 ES BS-IV (TWIN DISC) | 79,514.00 |
| PUL-V PULSAR 150 (TWIN DISC) C & G | 80,794.00 |
| Pul- VI Pulsar 160 NS Twin Disc | 85,690.00 |
| PUL-VII PULSAR 180 ES BS-IV | 84,243.00 |
| PUL-VIII PULSAR 180 ES BS-IV C & G | 85,523.00 |
| PUL-IX PULSAR 180 ES BS-IV HF | 87,002.00 |
| PUL-X PULSAR RS200 ABS BS-IV | 139,386.00 |
| PUL-XI PULSAR RS200 BS-IV | 127,482.00 |
| PUL- XII PULSAR 220 BS-IV | 97,447.00 |
| PUL- XIII PULSAR 220 BS-IV C & G | 98,694.00 |
| PUL-XIV PULSAR 200 NS | 100,307.00 |
| PUL- XV PULSAR 200 NS ABS | 112,307.00 |
| AVG-I AVENGER 180 Street BS-IV | 87,827.00 |
| AVG-II AVENGER 220 CRUISE | 96,922.00 |
| AVG-III AVENGER 220 STREET | 96,922.00 |
| AVG-IV AVENGER 220 CRUISE(ABS) | 103,642.00 |
| AVG-V AVENGER 220 STREET(ABS) | 103,642.00 |
Please confirm prices from Showroom.