| Engine | Four-stroke, liquid-cooled, DOHC, four valves per cylinder, inline-four |
| Displacement | 1,043cc |
| Bore x Stroke | 77.0 x 56.0 mm |
| Compression Ratio | 11.8:1 |
| Fuel System | DFI® with four 38mm Keihin throttle bodies, oval sub-throttles |
| Ignition | TCBI with digital advance |
| Transmission | Six-speed |
| Final Drive | X-ring Chain |
| Rake/Trail | 24.5 deg / 4.0 in. |
| Frame Type | Aluminum Backbone |
| Front Tire Size | 120/70 ZR17 |
| Rear Tire Size | 190/50 ZR17 |
| Wheelbase | 56.9 in. |
| Front Suspension / wheel travel | 41 mm inverted cartridge fork with stepless compression and rebound damping, adjustable spring preload / 4.7 in. |
| Rear Suspension / wheel travel | Horizontal monoshock with stepless rebound damping, remotely adjustable spring preload / 5.4 in. |
| Front brakes | Dual 300mm petal-type rotors with radial-mount four-piston monobloc calipers and ABS |
| Rear brakes | Single 250mm petal-type rotor with single-piston caliper, with ABS |
| Fuel Capacity | 5.0 gal. |
| Seat Height | 32.3 in. |
| Curb Weight | 509.4 lbs. |
| Overall length | 82.9 in. |
| Overall width | 31.1 in. |
| Overall height: (Wndscrn Down/UP) | 46.1 / 48.4 in. |
| Color(s) | Candy Lime Green, Candy Cascade Blue |
| Warranty | 12 Months |
| Good Times™ Protection Plan | 12, 24, 36, 48 months |






Customer care no.:- +91-9910 399 243





